This chart is updated every 10 minutes. Refresh the chart now.
| County | Total Customers | Customers Out |
|---|---|---|
| Blue Earth | 799 | --- |
| Boone | 9752 | --- |
| Brown | 549 | --- |
| Buena Vista | 1266 | --- |
| Carroll | 143 | --- |
| Cerro Gordo | 24329 | --- |
| Cherokee | 19 | --- |
| Chickasaw | 580 | --- |
| Clay | 1827 | --- |
| Cottonwood | 767 | --- |
| Dallas | 5582 | --- |
| Dickinson | 10323 | --- |
| Emmet | 1293 | --- |
| Faribault | 3247 | --- |
| Floyd | 1654 | --- |
| Franklin | 736 | --- |
| Greene | 3636 | --- |
| Guthrie | 2579 | --- |
| Hamilton | 1571 | --- |
| Hancock | 4433 | --- |
| Howard | 3619 | --- |
| Jackson | 627 | --- |
| Kossuth | 2341 | 1 |
| Lyon | 1133 | --- |
| Martin | 1797 | --- |
| Mitchell | 1865 | --- |
| Murray | 1024 | --- |
| Nobles | 860 | --- |
| O Brien | 51 | --- |
| Osceola | 1176 | --- |
| Palo Alto | 437 | --- |
| Pocahontas | 819 | --- |
| Polk | 121 | --- |
| Redwood | 2266 | --- |
| Rock | 906 | --- |
| Sioux | 51 | --- |
| Story | 10576 | --- |
| Watonwan | 719 | --- |
| Webster | 258 | --- |
| Winnebago | 1441 | --- |
| Worth | 3418 | --- |
| Wright | 1977 | --- |

If you're an Alliant Energy customer, you can report an electric power outage and check restoration status online:
If there are downed power lines or other hazardous situations in your area, please call our automated emergency hotlines.